
Average Baby Height by Month (0–12 Months): WHO Reference Table
WHO reference tables for average baby length by month, birth to 12 months. Learn what's normal for boys and girls, and when growth is worth discussing with your doctor.
Height is the measurement parents obsess over least — until the pediatrician mentions their baby is 'short' or 'tall.' Then it becomes the only thing on your mind. Like weight, length falls into a normal range that spans from the 3rd to 97th percentile, and a baby at the 5th percentile is not short — they're small, which may simply reflect their genetics.
Here's the WHO data, explained in plain terms.
WHO Average Baby Length by Month: Boys
Length is measured lying flat until age 2, then standing height is used. These two measurements can differ by 0.5–1 cm, so you may notice a small jump or drop at the transition — that's normal.
| Age | 3rd percentile | 10th percentile | 50th (median) | 90th percentile | 97th percentile |
|---|---|---|---|---|---|
| Birth | 46.3 cm (18.2 in) | 47.5 cm (18.7 in) | 49.9 cm (19.6 in) | 52.3 cm (20.6 in) | 53.4 cm (21.0 in) |
| 1 month | 50.8 cm (20.0 in) | 52.2 cm (20.6 in) | 54.7 cm (21.5 in) | 57.3 cm (22.6 in) | 58.6 cm (23.1 in) |
| 2 months | 54.4 cm (21.4 in) | 55.9 cm (22.0 in) | 58.4 cm (23.0 in) | 61.1 cm (24.1 in) | 62.4 cm (24.6 in) |
| 3 months | 57.3 cm (22.6 in) | 58.9 cm (23.2 in) | 61.4 cm (24.2 in) | 64.1 cm (25.2 in) | 65.5 cm (25.8 in) |
| 4 months | 59.7 cm (23.5 in) | 61.3 cm (24.1 in) | 63.9 cm (25.2 in) | 66.7 cm (26.3 in) | 68.0 cm (26.8 in) |
| 5 months | 61.7 cm (24.3 in) | 63.4 cm (25.0 in) | 65.9 cm (25.9 in) | 68.8 cm (27.1 in) | 70.1 cm (27.6 in) |
| 6 months | 63.3 cm (24.9 in) | 65.1 cm (25.6 in) | 67.6 cm (26.6 in) | 70.6 cm (27.8 in) | 72.0 cm (28.3 in) |
| 7 months | 64.8 cm (25.5 in) | 66.7 cm (26.3 in) | 69.2 cm (27.2 in) | 72.3 cm (28.5 in) | 73.7 cm (29.0 in) |
| 8 months | 66.2 cm (26.1 in) | 68.1 cm (26.8 in) | 70.6 cm (27.8 in) | 73.8 cm (29.1 in) | 75.3 cm (29.6 in) |
| 9 months | 67.5 cm (26.6 in) | 69.4 cm (27.3 in) | 72.0 cm (28.3 in) | 75.2 cm (29.6 in) | 76.7 cm (30.2 in) |
| 10 months | 68.7 cm (27.0 in) | 70.7 cm (27.8 in) | 73.3 cm (28.9 in) | 76.6 cm (30.2 in) | 78.1 cm (30.7 in) |
| 11 months | 69.9 cm (27.5 in) | 71.9 cm (28.3 in) | 74.5 cm (29.3 in) | 77.9 cm (30.7 in) | 79.5 cm (31.3 in) |
| 12 months | 71.0 cm (27.9 in) | 73.1 cm (28.8 in) | 75.7 cm (29.8 in) | 79.1 cm (31.1 in) | 80.7 cm (31.8 in) |
Source: WHO Child Growth Standards — Length-for-age, boys
GrowthKit · Free for iPhone
Track every milestone, instantly.
WHO Average Baby Length by Month: Girls
Girls are typically 0.5–1.5 cm shorter than boys in the first year but follow the same growth velocity pattern.
| Age | 3rd percentile | 10th percentile | 50th (median) | 90th percentile | 97th percentile |
|---|---|---|---|---|---|
| Birth | 45.6 cm (18.0 in) | 46.8 cm (18.4 in) | 49.1 cm (19.3 in) | 51.5 cm (20.3 in) | 52.7 cm (20.7 in) |
| 1 month | 49.8 cm (19.6 in) | 51.2 cm (20.2 in) | 53.7 cm (21.1 in) | 56.3 cm (22.2 in) | 57.6 cm (22.7 in) |
| 2 months | 53.0 cm (20.9 in) | 54.6 cm (21.5 in) | 57.1 cm (22.5 in) | 59.8 cm (23.5 in) | 61.1 cm (24.1 in) |
| 3 months | 55.6 cm (21.9 in) | 57.2 cm (22.5 in) | 59.8 cm (23.5 in) | 62.6 cm (24.6 in) | 64.0 cm (25.2 in) |
| 4 months | 57.8 cm (22.8 in) | 59.4 cm (23.4 in) | 62.1 cm (24.4 in) | 65.0 cm (25.6 in) | 66.5 cm (26.2 in) |
| 5 months | 59.6 cm (23.5 in) | 61.3 cm (24.1 in) | 64.0 cm (25.2 in) | 67.1 cm (26.4 in) | 68.6 cm (27.0 in) |
| 6 months | 61.2 cm (24.1 in) | 63.0 cm (24.8 in) | 65.7 cm (25.9 in) | 68.8 cm (27.1 in) | 70.4 cm (27.7 in) |
| 7 months | 62.7 cm (24.7 in) | 64.5 cm (25.4 in) | 67.3 cm (26.5 in) | 70.5 cm (27.8 in) | 72.1 cm (28.4 in) |
| 8 months | 64.0 cm (25.2 in) | 65.9 cm (25.9 in) | 68.7 cm (27.0 in) | 72.0 cm (28.3 in) | 73.7 cm (29.0 in) |
| 9 months | 65.3 cm (25.7 in) | 67.2 cm (26.5 in) | 70.1 cm (27.6 in) | 73.5 cm (28.9 in) | 75.2 cm (29.6 in) |
| 10 months | 66.5 cm (26.2 in) | 68.5 cm (27.0 in) | 71.5 cm (28.1 in) | 75.0 cm (29.5 in) | 76.7 cm (30.2 in) |
| 11 months | 67.7 cm (26.7 in) | 69.7 cm (27.4 in) | 72.8 cm (28.7 in) | 76.4 cm (30.1 in) | 78.1 cm (30.7 in) |
| 12 months | 68.9 cm (27.1 in) | 71.0 cm (28.0 in) | 74.0 cm (29.1 in) | 77.7 cm (30.6 in) | 79.5 cm (31.3 in) |
Source: WHO Child Growth Standards — Length-for-age, girls
Baby Height Percentile Calculator
Enter your baby's length or height to see exactly where they fall on the WHO chart — with a visual growth curve.
How Fast Do Babies Grow Each Month?
Length gain follows the same decelerating pattern as weight — fastest early, gradually slowing over the first year.
| Age range | Average length gain per month | Cumulative gain |
|---|---|---|
| 0–3 months | 3–4 cm/month | ~10–12 cm |
| 3–6 months | 2–2.5 cm/month | ~8–10 cm |
| 6–9 months | 1.5–2 cm/month | ~5–6 cm |
| 9–12 months | 1–1.5 cm/month | ~3–5 cm |
By 12 months, most babies have grown 25–30 cm from their birth length — roughly doubling their starting measurement.
The Measurement Problem with Infant Length
Unlike weight (which is objective once you have a scale), length measurement in infants has a human error factor. Getting an accurate length requires:
- The baby lying flat on a firm surface
- Head touching the top panel
- Legs fully extended (which babies resist)
- Feet flat against the bottom panel
In practice, small babies squirm. A result that's 1–2 cm shorter than last month is almost always technique variation, not a growth problem. If the number seems wrong to you, ask the nurse to re-measure.
When to Discuss Length With Your Doctor
Length on its own rarely triggers concern — but patterns do:
- Height consistently below the 3rd percentile when both parents are average or above average height
- Length dropping across two major percentile lines on the WHO chart (e.g., 75th → 25th over 6 months) — see why babies drop on the growth chart for likely causes
- Height slowing while weight continues to increase (can indicate certain hormonal conditions)
- Any complete halt in length gain for 3+ months after the first 2 weeks of life
For most healthy babies, the first conversation about height as a potential medical concern doesn't happen until age 2–3, if at all. For complete WHO length-for-age percentile tables, see the baby length-for-age chart reference.
Baby Height Growth Velocity Calculator
Calculate how fast your baby is growing in length and see how their velocity compares to WHO norms.
Frequently Asked Questions
How long is the average baby at birth?
The WHO median birth length is 49.9 cm (19.7 in) for boys and 49.1 cm (19.3 in) for girls. The normal range (3rd–97th percentile) spans roughly 46–54 cm. Length at birth is partly determined by uterine space and is a weaker predictor of adult height than length at 2 years.
How much do babies grow in the first year?
Most babies grow about 25–30 cm (10–12 inches) during their first year — roughly doubling their birth length by 12 months. The fastest growth happens in the first 3 months, when babies can grow 3–4 cm per month.
Why is my baby measured lying down?
Until age 2, babies are measured lying flat (called 'length' vs. the standing 'height' used for older children). Length measurements can vary by 0.5–1 cm depending on how well the baby is stretched out, so small differences between visits may be technique variation rather than real growth slowdown.
Can I predict my baby's adult height from their infant length?
Not reliably. Infant length is a poor predictor of adult height — babies sorted into growth channels during the first 2 years as their genetics express themselves. A better predictor is mid-parental height (average of both parents' heights, adjusted for sex).
My baby measured shorter at the last visit. Is that possible?
Yes, and it's almost always measurement error. Length measurements in infants depend heavily on technique — if a baby squirms or isn't fully extended, the reading will be shorter. If your doctor expresses concern, ask for a repeat measurement at the same visit.
Medical Disclaimer
This article is for informational purposes only and does not constitute medical advice. Always consult your child's pediatrician or a qualified healthcare provider for any health-related concerns.Free Tools
More Growth & Percentiles
Free Tools
More Growth & Percentiles